
My 6th annual Moldy Cheese Day Show!
| Song | Artist | Year | ||
|---|---|---|---|---|
| Love Is In The Air | John Paul Young | 1977 | ||
| You Made Me Believe In Magic | Bay City Rollers | 1977 | ||
| Skyhigh | Jigsaw | 1975 | ||
| Life Is A Rock (but the radio rolled me) | Reunion | 1974 | ||
| Little Green Bag | George Baker Selection | 1969 | ||
| ++++++++++++ | +++++++++++++ | |||
| Forever In Blue Jeans | Neil Diamond | 1979 | ||
| Bad Blood | Neil Sedaka | 1975 | ||
| Hot Child In The City | Nick Gilder | 1978 | ||
| Since You've Been Gone | Rainbow | 1979 | ||
| Magic | Pilot | 1974 | ||
| Dreaming | Cliff Richard | 1980 | ||
| ++++++++++++ | +++++++++++++ | |||
| Whirly Girl | Oxo | 1983 | ||
| Crazy Horses | The Osmonds | 1972 | ||
| I Was Made For Loving You | Kiss | 1979 | ||
| Couldn't Get It Right | Climax Blues Band | 1976 | ||
| Ebony Eyes | Bob Welch | 1977 | ||
| Don't Forget Me (when I'm gone) | Glass Tiger | 1986 | ||
| ++++++++++++++ | +++++++++++++ | |||
| The Homecoming Queen's Got A Gun | Julie Brown | 1984 | ||
| Don't Tell Me You Love Me | Night Ranger | 1982 | ||
| I'm Burnin' For You | Blue Öyster Cult | 1981 | ||
| Wouldn't It Be Good | Nik Kershaw | 1984 | ||
| Waiting For The Star To Fall | Boy Meets Girl | 1988 | ||
| The Cheese Shop | Monty Python | 1972 | ||
| Heartbeat (it's a lovebeat) | The DeFranco Family | 1973 | ||
| ++++++++++++ | ++++++++++++ | |||
| What About Me | Moving Pictures | 1982 | ||
| Lonely Boy | Andrew Gold | 1976 | ||
| And When I Die | Blood, Sweat & Tears | 1969 | ||
| Nothing For Nothing | Billy Preston | 1974 | ||
| Chirpy Chirpy Cheep Cheep | Mac and Katie Kissoon | 1971 | ||
| Jam Up and Jelly Tight | Tommy Roe | 1970 | ||
| Ride Captain Ride | Blues Image | 1970 | ||
| ++++++++++++ | ++++++++++++ | |||
| The More You Live, The More You Love | A Flock Of Seagulls | 1984 |
Version: 20241125
No comments yet. Be the first to say something!