

| Song | Artist | Album | Year | |
|---|---|---|---|---|
| The Sun Always Shines On TV | A-Ha | Hunting High and Low | 1985 | |
| Irgendwie, Irgendwo, Irgendwann | Nena | 1984 | ||
| It's A Sin | Pet Shop Boys | 1987 | ||
| That Was Then But This Is Now | ABC | Beauty Stab | 1983 | |
| ++++++++++++ | ++++++++++++ | +++++++++++++ | ||
| Entertain Me | Blur | The Great Escape | 1995 | |
| Stop Me | Mark Ronson Feat. Daniel Merriweather | Version | 2007 | |
| Last Night (Strokes cover) | The Morning Benders | Strokes: A tribute to Is This It | 2011 | |
| Sprawl III (Mountains Beyond Mountains) | Arcade Fire | The Suburbs | 2010 | |
| Brothers | Tanlines | Mixed Emotions | 2012 | |
| Glass Harmonica | Arms | Summer Skills | 2011 | |
| Woods | The Rosebuds | Loud Planes Fly Low | 2011 | |
| ++++++++++++ | ++++++++++++ | +++++++++++++ | ||
| Into The Galaxy | Midnight Juggernauts | Dystopia | 2008 | |
| Black Cat | Ladytron | Velocifero | 2008 | |
| Gimme Some Salt | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 2005 | |
| Confections | Natalie Portman's Shaved Head | Glistening Pleasure | 2008 | |
| Repatriated | Handsome Furs | Sound Kapital | 2011 | |
| State Of Things | Simian Mobile Disco | SMD EP | 2007 | |
| ++++++++++++ | ++++++++++++ | ++++++++++++ | ||
| The Night | School Of Seven Bells | Ghostory | 2012 | |
| Jump In The Pool | Friendly Fires | Friendly Fires | 2008 | |
| I Found A Reason | VHS or BETA | Diamonds and Death | 2011 | |
| Count Your Lovers | Clubfeet | Gold On Gold | 2010 | |
| Ten To One | Circlesquare | Songs About Dancing and Drugs | 2008 | |
| Generator | Gap Dream | 2012 | ||
| ++++++++++++ | ++++++++++++++ | ++++++++++++++++ | ||
| Never Let Me Down | Depeche Mode | Music For The Masses | 1987 | |
| Ladyflash (Hot Chip remix) | The Go! Team | 2007 | ||
| Party With Children | Ratatat | LP4 | 2010 | |
| Heart It Races | Architecture In Helsinki | Places Like This | 2007 | |
| ++++++++++++ | +++++++++++++++ | ++++++++++++++++ | ||
| Fallen Angel | Alphaville | Forever Young | 1984 |
Version: 20241125
No comments yet. Be the first to say something!