
Monday morning be damned! Time to get giddy!
| Song | Artist | Album | Year | |
|---|---|---|---|---|
| Dark Into Light | AM & Shawn Lee | Celestial Eclectic | 2011 | |
| Puzzel Pieces | Saint Motel | Master | 2011 | |
| Talking Science | You Can Be A Wesley | |||
| Jungle | Ganglians | Still Living | 2011 | |
| +++++++++ | +++++++++ | +++++++++ | ||
| Balance | Future Islands | On The Water | 2011 | |
| Money | The Drums | Portamento | 2011 | |
| Honey Bunny | Girls | Father, Son, Holy Ghost, | 2011 | |
| Hazel | Weekend | Red EP | 2011 | |
| Bedroom Eyes | Dum Dum Girls | Only In Dreams | 2011 | |
| Miranda | Surfer Blood | Tarot Classics EP | 2011 | |
| +++++++++ | +++++++++ | +++++++++ | ||
| Places That Are Gone | Tommy Keene | Places That Are Gone | 1984 | |
| Your Number Or Your Name | The Knack | Get The Knack | 1979 | |
| Wouldn't It Be Nice | The Rubinoos | The Rubinoos | 1977 | |
| Follow The Leader | Sloan | The Double Cross | 2011 | |
| The Answer Was You | Sloan | The Double Cross | 2011 | |
| Unkind | Sloan | The Double Cross | 2011 | |
| +++++++++ | +++++++++ | +++++++++ | ||
| Money City Maniacs | Sloan | Navy Blues | 1998 | |
| Rock and Roll Is Dead | The Rubinoos | The Rubinoos | 1977 | |
| Vickey Verky | Squeeze | Argy Bargy | 1980 | |
| Maniac | Clap Your Hands Say Yeah | Hysterical | 2011 | |
| If You Wanna | The Vaccines | What Did You Expect From The Vaccines? | 2011 | |
| Happy As Can Be | Cut Off Your Hands | You & I | 2009 | |
| +++++++++ | +++++++++ | +++++++++ | ||
| Tame The Sun | Male Bonding | Endless Now | 2011 | |
| I Wanna Meet Dave Grohl | Wavves | Life Sux EP | 2011 | |
| Travel Time | Golden Dogs | Coat Of Arms | 2011 | |
| Senator | Stephen Malkmus & The Jicks | Mirror Traffic | 2011 | |
| Party With Children | Ratatat | LP4 | 2011 | |
| My Leather, My Fur, My Nails | Stepdad | Ordinaire, | 2011 | |
| +++++++++ | +++++++++ | +++++++++ | ||
| Shores Of Easy | Royksopp | 2011 |
Version: 20241125
No comments yet. Be the first to say something!