
| That's Good | Devo | |||
| Song For A Future Generation | The B 52s | |||
| Don't Let's Start | They Might Be Giants | |||
| Tina | Camper Van Beethoven | |||
| ++++++++++++++++ | ++++++++++++++++ | |||
| Precious | The Pretenders | |||
| 11:59 | Blondie | |||
| Walking Out On Love | The Beat | |||
| Neverland | The dB's | |||
| I Want To Help You Ann | The Lyres | |||
| ++++++++++++++++ | +++++++++++++++++ | |||
| Move Me | The Woodentops | |||
| Tiny Days | Scruffy The Cat | |||
| Don't Worry Baby | Los Lobos | |||
| Watusi Rodeo | Guadalcanal Diary | |||
| Oh Mother | Tex & The Horseheads | |||
| You Ain't Nothin' But Fine | Rockpile | |||
| ++++++++++++++++ | ++++++++++++++ | |||
| Saturday's Kids | The Jam | |||
| When I Am With You | Translator | |||
| Vicky Verky | Squeeze | |||
| Two Swords | The English Beat | |||
| Here To Stay | The Slickee Boys | |||
| +++++++++++ | +++++++++++++ | |||
| Ma and Pa | Fishbone | |||
| When You Were Mine | Prince | |||
| Raised On The Radio | The Rayvns | |||
| That Was Then But This Is Now | ABC | |||
| Omegaman | The Police | |||
| Best Of Both Worlds | Midnight Oil | |||
| People | Mi-Sex | |||
| ++++++++++++++++ | +++++++++++++++ | |||
| Eaten By The Monster Of Love | Sparks | |||
| What's The Matter With You | Split Enz | |||
| ++++++++++++++ | ++++++++++++++ | |||
| Nur geträumt | Nena | |||
| Round and Round | New Order | |||
| Nenesis | Shriekback | |||
| Tears Run Rings | Marc Almond | |||
| +++++++++++++++ | +++++++++++++++ | |||
| Back In Flesh | Wall Of Voodoo | |||
| My Biggest Thrill | The Mighty Lemon Drops | |||
| ++++++++++++ | ++++++++++++ | |||
| Run Run Away | Slade |
Version: 20241125
No comments yet. Be the first to say something!